
3.2m 1.6m Sintered Stone Diamond Dark Grey Honed Manhattan Gray Engineered Artificial Quartz Stone
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Custmized Service
- Company Profile
Basic Info.
| Model NO. | MN231YT321612 |
| Usage | Commercial, Bathroom, Kitchen |
| Certification | ISO, CE, NSF, SGS |
| Thickness | 3mm, 6mm, 9mm, 12mm, 15mm, 20mm |
| Type | Silica Quartz |
| Size (Inch) | 47"X47",47"X95",47"X110",63"X126",etc |
| Surface Finish | Polished, Matt, Soft Touch, Satin, Other 28+ Craft |
| Water Absorption | ≤ 0.05% (Superior /Near-Zero) |
| Moh's Hardness | Class 6 - 7 |
| Edge Processing | Rectified (Squared Edge), and Other Marble Edge |
| Thickness Tolerance | + 0.5mm or Even Stricter |
| Fire Resistance | Grade A1 (Non-Combustible) |
| Chemical Resistance | High Resistance (Acid & Alkali) |
| Anti-Slip Rating | R9, R10, R11, and Higher |
| Food Grade Contact | Yes / NSF Certified / Lead-Free |
| UV Resistance | Excellent / Fade-Proof (for Outdoor Use) |
| Loading Port | Foshan / Guangzhou / Shenzhen |
| Application | Floor, Wall, Stair, Facade, Countertop, Villa, etc |
| Yearly Capacity | 5,000,000sqm Per Year |
| Production Base Area | 500,000sqm |
| Transport Package | Iron a-Frame / Wooden Pallet / Wooden Frame |
| Specification | 1200x2400mm, 1200x2800mm, 1600x3200mm, etc |
| Trademark | MOREROOM STONE |
| Origin | Foshan, Guangdong, China |
| Production Capacity | 18000 Sqm/Months |
Product Description
WHY CHOOSE MOREROOM SINTERED STONE?* Sintered stone is a new type of material of super large size that is fabricated from natural raw materials via a special process.** It is pressed by a press, integrated with advanced production technology, and fired at a high temperature of 1200 °C. It can withstand various processing techniques, including cutting, drilling.*** The sintered stone features large size, strong plasticity, diverse colors, high temperature resistance, wear resistance, penetration resistance, acid and alkali resistance, no formaldehyde, and is environmentally friendly and healthy.**** A kind of more comprehensive building material compare with marble, quartz, wood, tile, etc.| Sintered Stone | Marble | Quartz | Granite | Creamic | |
| Price | USD xx - xx | USD xxx - xxxx | USD xx - xxx | USD xx - xxx | USD x - x |
| Scratch Resistant | GOOD | BAD | GOOD | GOOD | BAD |
| Heat Resistant | GOOD | BAD | BAD | BAD | BAD |
| Stain Resistant | GOOD | BAD | GOOD | BAD | BAD |
| UV Resistant | GOOD | BAD | GOOD | BAD | BAD |
| Easy To Clean | GOOD | BAD | GOOD | BAD | GOOD |
| Eco Friendly | GOOD | BAD | BAD | BAD | BAD |
Top Industry-Leading Equipment Ensure The Quality Of Each Production ProcessSACMI Pressing MachineSYSTEM Digital PaintingJUMPER Kiln SystemSmall tonnage vibration, strong stability, more stable and flatter embryo structure.The world's most stable ink output, best color expression, and better layering.325m kiln, longer firing time, lower moisture content, dense embryo, low cutting crack rate.
Send to us
